Adamas Molendum Calicem Rota
Applicatio:
Molendum omnia genera concretorum, laterum, stipium et structurarum, asperitate mundissima.Ferox et efficax.
Machinery: Angulus tritor.Siccis vel humidis utimur.
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number |
MDP105 | 4» (105mm) | 7/8",5/8"-11,M14 | 5.5mm | 8 |
MDP115 | 4.5 (115mm) | 7/8",5/8"-11,M14 | 5.5mm | 9 |
MDP125 | 5 (125mm) | 7/8",5/8"-11,M14 | 5.5mm | 10 |
MDP180 | 7» (18mm) | 7/8",5/8"-11,M14 | 5.5mm | 12 |
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number |
MSP105 | 4» (105mm) | 7/8",5/8"-11,M14 | 5.5mm | 14 |
MSP115 | 4.5 (115mm) | 7/8",5/8"-11,M14 | 5.5mm | 16 |
MSP125 | 5 (125mm) | 7/8",5/8"-11,M14 | 5.5mm | 18 |
MSP180 | 7» (18mm) | 7/8",5/8"-11,M14 | 5.5mm | 22 |
Segmented Swirl Cup Rota
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number |
MFS105 | 4» (105mm) | 7/8",5/8"-11,M14 | 5.5mm | 10/18 |
MFS115 | 4.5 (115mm) | 7/8",5/8"-11,M14 | 5.5mm | 18 |
MFS125 | 5 (125mm) | 7/8",5/8"-11,M14 | 5.5mm | 20 |
MFS180 | 7» (18mm) | 7/8",5/8"-11,M14 | 5.5mm | 12/24 |
Turbo Cup Rota
Item No. | Diameter | Arbor | Dentes Latitudo | Dentes Crassitudo |
MWL105 | 4 "(100mm) | 7/8",5/8"-11,M14 | 20mm | 5.5mm |
MWL115 | 4.5 (115mm) | 7/8",5/8"-11,M14 | 20mm | 5.5mm |
MWL125 | 5 (125mm) | 7/8",5/8"-11,M14 | 20mm | 5.5mm |
MWL180 | 7» (18mm) | 7/8",5/8"-11,M14 | 20mm | 5.5mm |
Sintered Cup Rota
Item No. | Diameter | Arbor | Dentes Latitudo | Dentes Crassitudo |
MSJ105 | 4» (105mm) | 7/8" | 20mm | 5.0mm |
MSJ115 | 4.5 (115mm) | 7/8" | 20mm | 5.0mm |
MSJ125 | 5 (125mm) | 7/8" | 20mm | 5.0mm |
MSJ150 | 6 "(150mm) | 7/8" | 20mm | 5.0mm |
MSJ180 | 7» (18mm) | 7/8" | 20mm | 5.0mm |
Sagitta Cup Rota
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number |
MAR100 | 4 "(100mm) | 7/8",5/8"-11 | 10mm | 5 |
MAR115 | 4.5 (115mm) | 7/8",5/8"-11 | 10mm | 6 |
MAR125 | 5 (125mm) | 7/8",5/8"-11 | 10mm | 6 |
MAR150 | 6 "(150mm) | 7/8",5/8"-11 | 10mm | 8 |
MAR180 | 7» (18mm) | 7/8",5/8"-11 | 10mm | 10 |
Normalis Flos Cup Rota
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number |
MFL105 | 4» (105mm) | 7/8",5/8"-11 | 4mm | 8 |
MFL115 | 4.5 (115mm) | 7/8",5/8"-11 | 4mm | 9 |
MFL125 | 5 (125mm) | 7/8",5/8"-11 | 4mm | 10 |
MFL150 | 6 "(150mm) | 7/8",5/8"-11 | 4mm | 11 |
MFL180 | 7» (18mm) | 7/8",5/8"-11 | 4mm | 12 |
Fan Cup Rota
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number |
MFN105 | 4» (105mm) | 7/8",5/8"-11 | 5.5mm | 9 |
MFN115 | 4.5 (115mm) | 7/8",5/8"-11 | 5.5mm | 9 |
MFN125 | 5 (125mm) | 7/8",5/8"-11 | 5.5mm | 9 |
MFN150 | 6 "(150mm) | 7/8",5/8"-11 | 5.5mm | 12 |
MFN180 | 7» (18mm) | 7/8",5/8"-11 | 5.5mm | 12 |
Sunshine Cup Rota
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number |
MSN105 | 4» (105mm) | 7/8",5/8"-11 | 6mm | 10 |
MSN115 | 4.5 (115mm) | 7/8",5/8"-11 | 6mm | 11 |
MSN125 | 5 (125mm) | 7/8",5/8"-11 | 6mm | 12 |
MSN150 | 6 "(150mm) | 7/8",5/8"-11 | 6mm | 13 |
MSN180 | 7» (18mm) | 7/8",5/8"-11 | 6mm | 14 |
Aluminium Duplex Cup Rota
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Latitudo |
MAL105 | 4» (105mm) | 5/8"-11, M14 . | 8mm | 20 |
MAL115 | 4.5 (115mm) | 5/8"-11, M14 . | 8mm | 20 |
MAL125 | 5 (125mm) | 5/8"-11, M14 . | 8mm | 20 |
Molendum genus
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number | Diamond GLAREA | ||
Crassum | Medium | Fine | |||||
GPA102 | 102mm | 20 | 5.5mm | 9 | 35/40 | 50/60 | 100/120 |
Molendum B type
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number | Diamond GLAREA | ||
Crassum | Medium | Fine | |||||
GPB096 | 96mm | 20 | 5mm | 9 | 35/40 | 50/60 | 100/120 |
Molendum C type
Item No. | Diameter | Arbor | Dentes Crassitudo | Dentes Number | Diamond GLAREA | ||
Crassum | Medium | Fine | |||||
GPC076 | 76mm | 10 | 5mm | 9 | 35/40 | 50/60 | 100/120 |
Molendum T type
Item No. | Diameter | Dentes Crassitudo | Dentes Number | Diamond GLAREA | ||
Crassum | Medium | Fine | ||||
GPT100 | 100mm | 12mm | 6 | 35/40 | 50/60 | 100/120 |